Romney Wins New Hampshire Primary - Official Results -
REPUBLICAN PRESIDENTIAL PRIMARIES
NEW HAMPSHIRE
county by county: http://elections.msnbc.msn.com/ns/politics/2012/new-hampshire/republican/primary/results
99% in 12 delegates jump to exit polls
Mitt Romney | 39% | 97,339 | delegates 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Paul | 23% | 56,601 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Huntsman | 17% | 41,796 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newt Gingrich | 9% | 23,329 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Santorum | 9% | 23,204 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Perry | 1% | 1,762 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michele Bachmann | 0% | 349 | 0 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home