Florida State is Number One, Auburn #2
Here are the complete rankings. Pre-bowl rankings in parenthesis. Preseason ranking of each team in brackets.
1. Florida State, 14-0 (1) [11]
2. Auburn, 12-2 (2) [NR]
3. Michigan State, 13-1 (4) [NR]
4. South Carolina, 11-2 (8) [6]
5. Missouri, 12-2 (9) [NR]
6. Oklahoma, 11-2 (11) [16]
7. Alabama, 11-2 (3) [1]
8. Clemson, 11-2 (12) [8]
9. Oregon, 11-2 (10) [3]
10. Central Florida, 12-1 (15) [NR]
11. Stanford, 11-3 (5) [4]
12. Ohio State, 12-2 (7) [2]
13. Baylor, 11-2 (6) [NR]
14. LSU, 10-3 (14) [12]
15. Louisville, 12-1 (18) [9]
16. UCLA, 10-3 (17) [21]
17. Oklahoma State, 10-3 (13) [13]
18. Texas A&M, 9-4 (20) [7]
19. USC, 10-4 (NR) [24]
20. Notre Dame, 9-4 (25) [14]
21. Arizona State, 10-4 (16) [NR]
22. Wisconsin, 9-4 (19) [23]
23. Duke, 10-4 (22) [NR]
24. Vanderbilt, 9-4 (NR) [NR]
25. Washington, 9-4 (NR) [NR]
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home